Overview of Departments: Difference between revisions
Kallman1206 (talk | contribs) |
No edit summary |
||
Line 4: | Line 4: | ||
= [[:Category:Executive|Executive]] = | = [[:Category:Executive|Executive]] = | ||
Highest level of staffers within the convention. Directly responsible for running the convention from a director level, and communicates with the board as well. Handles high-level decisions throughout the year, and is supported by the branch executives. | Highest level of staffers within the convention. Directly responsible for running the convention from a director level, and communicates with the board as well. Handles high-level decisions throughout the year, and is supported by the branch executives. | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="nowrap" | | |||
|- | |||
| | |||
== [[Administrator]] == | == [[Administrator]] == | ||
Line 22: | Line 25: | ||
Right-hand assistant to the Chair and second in command. Provides additional aid to the Chair for executive level decisions. | Right-hand assistant to the Chair and second in command. Provides additional aid to the Chair for executive level decisions. | ||
|} | |||
---- | ---- | ||
Line 30: | Line 33: | ||
All departments related to goods, sales, wares and vendors. | All departments related to goods, sales, wares and vendors. | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="nowrap" | | |||
|- | |||
| | |||
== [[Artist Alley]] == | == [[Artist Alley]] == | ||
Line 63: | Line 70: | ||
Designs, coordinates and implements the look and feel of each year's theme. Decorates the at-con space and supports other areas like sign shop, con game, main events, etc. | Designs, coordinates and implements the look and feel of each year's theme. Decorates the at-con space and supports other areas like sign shop, con game, main events, etc. | ||
|} | |||
---- | ---- | ||
Line 71: | Line 78: | ||
All departments related to events within the convention space | All departments related to events within the convention space | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="nowrap" | | |||
|- | |||
| | |||
== [[Art Track]] == | == [[Art Track]] == | ||
Line 148: | Line 159: | ||
Supports the programming lead with writing-related panels and programming items. Works to promote and recruit volunteers to run panels for the convention. | Supports the programming lead with writing-related panels and programming items. Works to promote and recruit volunteers to run panels for the convention. | ||
|} | |||
---- | ---- | ||
Line 156: | Line 167: | ||
A branch and a department in one. Direct point of contact with the hotel and responsible for liaison between the staff and the hotel. Deals with all aspects of the hotel during the year, from initial contract negotiations to at-con issues. | A branch and a department in one. Direct point of contact with the hotel and responsible for liaison between the staff and the hotel. Deals with all aspects of the hotel during the year, from initial contract negotiations to at-con issues. | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="nowrap" | | |||
|- | |||
| | |||
== [[Party Ambassador]] == | == [[Party Ambassador]] == | ||
Liaison between party hosts and the convention to ensure the best parties, without breaking rules that would cause the convention or hotel issues. Works to provide the best balance between party and responsibility. | Liaison between party hosts and the convention to ensure the best parties, without breaking rules that would cause the convention or hotel issues. Works to provide the best balance between party and responsibility. | ||
|} | |||
---- | ---- | ||
Line 167: | Line 182: | ||
All departments related to media networks, including social media and guest of honor relations. | All departments related to media networks, including social media and guest of honor relations. | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="nowrap" | | |||
|- | |||
| | |||
== [[Art Lead]] == | == [[Art Lead]] == | ||
Line 198: | Line 217: | ||
Design, update and manage the convention website. Handles yearly updates to make the website match theme. Handles periodic updates and announcements on the website. | Design, update and manage the convention website. Handles yearly updates to make the website match theme. Handles periodic updates and announcements on the website. | ||
|} | |||
---- | ---- | ||
Line 206: | Line 225: | ||
All departments related to the operations of the convention, before, during, and after the actual convention dates. The operations branch is the heart of the convention. | All departments related to the operations of the convention, before, during, and after the actual convention dates. The operations branch is the heart of the convention. | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ class="nowrap" | | |||
|- | |||
| | |||
== [[Convention Parent]] == | == [[Convention Parent]] == | ||
Line 244: | Line 267: | ||
You are the cons human resources. Staying in contact with every volunteer who applies. Contacting leads about the volunteers that have applied for their department. Organize your gophers schedule, and where they will go. | You are the cons human resources. Staying in contact with every volunteer who applies. Contacting leads about the volunteers that have applied for their department. Organize your gophers schedule, and where they will go. | ||
At con, you log every volunteer's hours, and assign walk in volunteers to the appropriate department. | At con, you log every volunteer's hours, and assign walk in volunteers to the appropriate department. | ||
|} |